Radiology Services are an essential part of all hospitals within the Southern Health & Social Care Trust. The Radiology Service provides a range of diagnostic imaging to patients including MRI, CT, Nuclear Medicine, Fluoroscopy, Ultrasound, Plain Film (X-ray), DXA and Breast Imaging. Diagnostic imaging is carried out to take images of the inside of patients’ bodies in order to diagnose disease or injury.
The Radiology team consists of Consultant Radiologists, Radiology Registrars, Radiographers, Radiography Assistants, Assistant Practitioners, Admin & Clerical, Porters and Domestic Staff. All of whom play an essential role in the delivery of a safe and effective service. Each member of the team use their wide range of skills and training to deliver a patient focused service.
-
Plain Film (X-ray) Imaging
Plain Film Imaging is otherwise known as X-ray. X-rays are usually a straightforward examination and involve a part of your body being placed as close as possible to the X-ray detector. An image is then taken of the requested limb or area.
X-rays can be used to look for broken bones or teeth, investigate pain and to look at your lungs and heart. X-rays are taken by a Radiographer and reported on by a Radiologist or a Reporting Radiographer.
The majority of X-rays are requested by a patients’ GP or by a Clinician within the hospital setting that has responsibility for your care.
Information
-
CT
CT Imaging is otherwise known as Computerised Tomography. A CT scan involves using X-rays and computers to produce images of the body. A CT scanner takes cross sectional images to build a picture of any body part and can produce detailed 3D images. For example, of bones, blood vessels, heart or growths and tumours.
You may be asked not to eat anything prior to your appointment. If this is the case you will receive clear instructions with your appointment letter. You may be given something to drink prior to your CT scan and you may also need to have dye (contrast) injected into a vein in your arm. Contrast is used to gain a clearer image of blood vessels and organs.
How long a CT scan will vary depending on the area of the body being scanned. A Radiologist will examine the scans and provide a detailed report to the Clinician that referred you.
Information
-
MRI
MRI is otherwise known as Magnetic Resonance Imaging. This type of scan uses strong magnetic fields and radio waves to produce detailed images of the inside of the body including muscles, tendons and the spinal cord.
You may be asked not to eat anything prior to your appointment. If this is the case you will receive clear instructions with your appointment letter. An MRI scan can take 30 minutes to an hour, depending on what is being scanned. A Radiologist will examine the scans and provide a detailed report to the Clinician that referred you.
Information
-
Nuclear Medicine
Nuclear Medicine uses radioactive substances inside the body to determine how organs or tissue are functioning, or to target and destroy damaged or diseased organs or tissue. This modality plays a key role in the diagnosis and treatment of cancer and heart patients.
A Nuclear Medicine scanner examines how the body reacts and functions. A Radiologist will examine the scans and provide a detailed report to the Clinician that referred you.
Information
-
Fluoroscopy / Interventional Procedures
Interventional Radiology uses specialist X-ray procedures to investigate and treat conditions such as vascular disease, cancer, to take biopsies and to treat emergency conditions. The procedure will be explained in depth by your Referring Clinician and also by the Radiologist or Radiographer performing the procedure. Some of these procedures are performed as day cases, whilst others may require an overnight stay in hospital.
Within Fluoroscopy other procedures are performed. These include Barium Studies. Barium is a special liquid which is used to demonstrate the digestive system. You will be asked to drink the liquid and X-ray images will be taken. This enables the Radiologist to visualise the gullet and stomach.
Information
-
Ultrasound
Ultrasound scans are high frequency sound waves that reflect off the body to produce images of internal organs. A gel is applied to the area and a probe is rubbed over the area. Some scans may be internal, however you will be informed of this prior to attending your appointment. An ultrasound scan typically lasts 15 to 30 minutes. Results are send to the Referring Clinician.
Sonographers are involved in performing scans during pregnancy. Ultrasound is very safe and gives detailed images of the developing foetus throughout various stages of pregnancy. These scans are organised by the Obstetrics Department.
Information
-
Breast Imaging
Women between the ages of 50 – 70 are invited every 3 years to attend the Regional Breast Screening Programme and have a Mammogram. A Mammogram is a special X-ray of the breast and is used to detect any changes in the breast. You will be asked to undress to the waist and a Mammographer will take X-rays of each breast. This can be slightly uncomfortable as the breast needs to be compressed to gain the best possible images.
A Mammogram lasts 10 minutes. You will receive the results via a letter within 2 weeks of your appointment. Some patients may be recalled to have further tests if any changes are detected within the breast. This is not an indication that you have Breast Cancer. Some changes are benign but still require investigation. If you are recalled this may entail further X-rays, an ultrasound test or having a biopsy.
Visit breast screening and breast symptomatic services
Information
-
Bone Density (DXA)
DXA is otherwise known as Dual Energy X-ray Absorptiometry. DXA is a bone density scan which uses low dose X-rays to determine how dense bones are. This is a short procedure which requires lying on an X-ray table to have an X-ray of your lumbar spine and hip.
The results of a DXA scan will be given to you by your Referring Clinician.
Information
-
Careers in Radiography
If you are interested in a career in Radiography, you may find our recruitment brochure helpful.
https://indd.adobe.com/view/43203909-bb5c-4616-a086-dd4828f04c5e
Should you have any further queries please email radiography.recruitment@southerntrust.hscni.net and someone will get back to you.
-
Other Information
Pregnancy
There is evidence of associated risks to an unborn child for some of the examinations provided within Radiology. Enquiries will be made for those of child bearing capacity between the ages of 10-55 years of age about the possibility of pregnancy. On some occasions we may have to ask accompanying parents, guardians or carers this question as well. Any discussion will be carried out with privacy and in confidence.
Lurgan Hospital
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information |
---|---|---|---|---|---|
X-ray | ✔ | X | Monday – Friday 9 am – 12 pm and 1.30 pm – 4.30 pm | Closed bank holidays and 1st Friday of each month 1.00 pm – 4.30 pm | Phone (reception): 02837563796 / 02837565382 |
Email: radiology.appointments@southerntrust.hscni.net |
Portadown Health Centre
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information |
---|---|---|---|---|---|
X-ray | X | ✔ | Monday – Friday 9 am – 12.30 pm and 1.30 pm – 4.30 pm | Closed bank holidays and 1st Thursday of each month 1.00 pm – 4.30 pm | Phone (reception): 02837560437 |
Phone (appointments): 02837563796 / 02837565382 | |||||
Email: radiology.appointments@southerntrust.hscni.net | |||||
Ultrasound | X | ✔ | Monday – Friday 9.00 am – 1.00 pm and 2.00 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837560437 |
Phone (appointments): 02837563805 | |||||
Email: appointments.ultrasound@southerntrust.hscni.net | |||||
Armagh Community Hospital
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information |
---|---|---|---|---|---|
X-ray | ✔ | X | Monday – Friday 9.00 am – 12.30 pm and 2.00 pm – 4.30 pm | Closed bank holidays and 1st Tuesday of each month 1.00 pm to 5.00 pm | Phone (reception): 02837566608 |
Email: radiology.appointments@southerntrust.hscni.net | |||||
Ultrasound | X | ✔ | Monday – Friday 9.00 am – 12.30 pm and 1.30 pm – 4.30 pm | Closed bank holidays | Phone (reception): 02837566608 |
Phone (appointments): 02837563799 | |||||
Email: appointments.ultrasound@southerntrust.hscni.net |
Banbridge Health and Care Centre
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information | |
---|---|---|---|---|---|---|
X-ray | ✔ | x | Monday – Friday 9.00 am – 12.30 pm and 1.45 pm – 4.30 pm | Closed bank holidays | Phone (reception): 028 37561234 | |
Email: radiology.appointments@southerntrust.hscni.net | ||||||
Ultrasound | x | ✔ | Monday – Friday 9.00 am – 1.00 pm and 2.00 pm – 5.00 pm | Closed bank holidays | Phone (reception): 028 37561234 | |
Phone (appointments): 02837563799 | ||||||
Email: appointments.ultrasound@southerntrust.hscni.net |
South Tyrone Hospital
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information | |
---|---|---|---|---|---|---|
X-ray | ✔ | x | Monday – Friday 9.00 am –5.00 pm | Closed bank holidays | Phone (reception): 0283765444 | |
Phone (appointments): 02837563796 / 02837565382 | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
X-ray (via minor injury department) | ✔ | x | Monday – Friday 9.00 am –9.00 pm | Closed Christmas day | As per Southern Trust Website Contact Information | |
Saturday – Sunday 10.00 am – 6.00 pm | ||||||
Bank holidays 9.00 am –9.00 pm | ||||||
Ultrasound | x | ✔ | Monday – Friday 9.00 am –5.00 pm | Closed bank holidays | Phone (reception): 0283765444 | |
Phone (appointments): 02837563798 | ||||||
Email: appointments.ultrasound@southerntrust.hscni.net | ||||||
DXA | x | ✔ | Monday – Friday 9.00 am –5.00 pm | Closed bank holidays | Phone (reception): 02837565444 | |
Phone (appointments): 02837562017 | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
CT | x | ✔ | Monday – Friday 9.00 am –5.00 pm | Closed bank holidays | Phone (reception): 0283765444 | |
Phone (appointments): 02837562018 / 02837562425 / 02837562017 | ||||||
Email: CT.appointments@southerntrust.hscni.net |
Daisy Hill Hospital
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information | |
---|---|---|---|---|---|---|
X-ray | ✔ | x | Monday – Friday 9.00 am –4.30 pm | Closed bank holidays | Phone (reception): 02837562424 | |
Phone (appointments): 02837562424 / 02837562405 | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
Ultrasound | x | ✔ | Monday – Friday 9.00 am –1.00 pm and 1.30 pm – 4.00 pm | Closed bank holidays | Phone (reception): 02837562424 | |
Phone (appointments): 02837563799 | ||||||
Email: appointments.ultrasound@southerntrust.hscni.net | ||||||
Fluoroscopy | x | ✔ | Monday – Friday 9.00 am –1.00 pm and 1.30 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837562424 | |
Phone (appointments): 02837562017 / 02837563796 / 02837565382 | ||||||
Email: appointments.interventionalfluoroscopy | ||||||
@southerntrust.hscni.net | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
Interventional | x | ✔ | Monday 9.00 am – 1.00 and 1.30 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837562424 | |
Wednesday 9.00 am – 1.00 pm | Phone (appointments): 02837562017 / 02837563796 / 02837565382 | |||||
Email: appointments.interventionalfluoroscopy | ||||||
@southerntrust.hscni.net | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
CT | x | ✔ | Monday – Friday 8.30 am – 5.00 pm | Closed bank holidays | Phone (reception): 02837562424 | |
Phone (appointments): 02837562018 / 02837562425 / 02837562017 | ||||||
Email: CT.appointments@southerntrust.hscni.net | ||||||
Emergency imaging via ED department (e.g. X-ray and CT) | ✔ | x | 24 hours | As per Southern Trust Website Contact Information |
Craigavon Area Hospital
Services Provided | Walk In | Appointment Only | Opening Hours | Closure Times | Contact Information | |
---|---|---|---|---|---|---|
X-ray | x | ✔ | Monday – Friday 9.00 am –5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | |
Phone (appointments): 02837563796 | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
Ultrasound | ✔ | Monday – Friday 9.00 am – 1.00 pm and 2.00 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | ||
Phone (appointments): 02837563805 / 02837563798 | ||||||
Email: appointments.ultrasound@southerntrust.hscni.net | ||||||
Fluoroscopy | x | ✔ | Monday – Friday 9.00 am – 1.00 pm and 2.00 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | |
Phone (appointments): 02837562017 / 02837563796 / 02837565382 | ||||||
Email: appointments.interventionalfluoroscopy | ||||||
@southerntrust.hscni.net | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
Interventional | x | ✔ | Tuesday 1.00 pm – 5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | |
Thursday 9.00 am – 5.00 pm | Phone (appointments): 02837562017 / 02837563796 / 02837565382 | |||||
Email: appointments.interventionalfluoroscopy | ||||||
@southerntrust.hscni.net | ||||||
Email: radiology.appointments@southerntrust.hscni.net | ||||||
CT | x | ✔ | Monday – Friday 9.00 am – 5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | |
Phone (appointments): 02837562018 / 02837562425 / 02837562017 | ||||||
Email: CT.appointments@southerntrust.hscni.net | ||||||
Nuclear Medicine | x | ✔ | Monday – Friday 8.30 am –5.00 pm | Closed bank holidays | Phone (reception): 02837560140 | |
Phone (appointments): 02837563796 / 02837565382 | ||||||
Email: nuclearmedicine.appointment | ||||||
@southerntrust.hscni.net | ||||||
MRI | x | ✔ | Monday – Friday 8.00 am –8.00 pm | Closed bank holidays | Phone (reception): 02837560663 | |
Saturday – Sunday 9.00 am – 5.00 pm | Phone (appointments): 02837563795 | |||||
Email: mri.cah@southerntrust.hscni.net | ||||||
Breast | x | ✔ | Monday – Friday 8.00 am –4.45 pm | Closed bank holidays | Phone (reception / appointments): | |
2837560821 | ||||||
Email: breast.screening@southerntrust.hscni.net | ||||||
Emergency imaging via ED department (e.g. X-ray and CT) | ✔ | x | 24 hours | As per Trust Website Contact Information |
Contacts
X-ray appointments
Ultrasound appointments